The Calcutta Anglo Gujarati School

FEES STRUCTURE

Fees Structure 2026

1st Quarter

ClassPlay HouseNursery to UKGI & IIIII & IVV & VIIIIX & XXI & XII
Admission FeeRs. 7500Rs. 10000Rs. 10000Rs. 10000Rs. 12500Rs. 12500Rs. 15000
Tuition Fee (Quarterly)Rs. 4500Rs. 1850Rs. 2500Rs. 2600Rs. 2600Rs. 2600Rs. 2600
Session Fee (Half Yearly)Rs. —Rs. 1750Rs. 2200Rs. 2200Rs. 2200Rs. 2200Rs. 3300
I-CardRs. 100Rs. 100Rs. 100Rs. 100Rs. 100Rs. 100Rs. 100
DiaryRs. 150Rs. 150Rs. 150Rs. 150Rs. 150Rs. 150Rs. 150
Examination Fee (Half Yearly)Rs. —Rs. 750Rs. 500Rs. 500Rs. 500Rs. 500Rs. 750
Activity Fee (Quarterly)Rs. 250Rs. 600Rs. 500Rs. 500Rs. 500Rs. 500Rs. 250
Computer Fee (Quarterly)Rs. —Rs. —Rs. 200Rs. 250Rs. 250Rs. 250Rs. 750
Library (Quarterly)Rs. —Rs. —Rs. 150Rs. 150Rs. 150Rs. 150Rs. 150
Development Fee (Quarterly)Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250
TotalRs. 12750Rs. 15450Rs. 6550Rs. 6700Rs. 6700Rs. 6700Rs. 8300

2nd Quarter

ClassPlay HouseNursery to UKGI & IIIII & IVV & VIIIIX & XXI & XII
Tuition Fee (Quarterly)Rs. 4500Rs. 1850Rs. 2500Rs. 2600Rs. 2600Rs. 2600Rs. 2600
Activity Fee (Quarterly)Rs. 250Rs. 600Rs. 500Rs. 500Rs. 500Rs. 500Rs. 250
Computer Fee (Quarterly)Rs. —Rs. —Rs. 200Rs. 250Rs. 250Rs. 250Rs. 750
Library (Quarterly)Rs. —Rs. —Rs. 150Rs. 150Rs. 150Rs. 150Rs. 150
Development Fee (Quarterly)Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250
TotalRs. 5750Rs. 2700Rs. 3600Rs. 3750Rs. 3750Rs. 3750Rs. 4000

3rd Quarter

ClassPlay HouseNursery to UKGI & IIIII & IVV & VIIIIX & XXI & XII
Tuition Fee (Quarterly)Rs. 4500Rs. 1850Rs. 2500Rs. 2600Rs. 2600Rs. 2600Rs. 2600
Session Fee (Half Yearly)Rs. —Rs. 1750Rs. 2200Rs. 2200Rs. 2200Rs. 2200Rs. 3300
Examiniation Fee (Half Yearly)Rs. —Rs. 750Rs. 750Rs. 500Rs. 500Rs. 500Rs. 750
Activity Fee (Quarterly)Rs. 250Rs. 600Rs. 500Rs. 500Rs. 500Rs. 500Rs. 250
Computer Fee (Quarterly)Rs. —Rs. —Rs. 200Rs. 250Rs. 250Rs. 250Rs. 750
Library (Quarterly)Rs. —Rs. —Rs. 150Rs. 150Rs. 150Rs. 150Rs. 150
Development Fee (Quarterly)Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250
TotalRs. 5000Rs. 5200Rs. 6550Rs. 6450Rs. 6450Rs. 6450Rs. 8050

4th Quarter

ClassPlay HouseNursery to UKGI & IIIII & IVV & VIIIIX & XXI & XII
Tuition Fee (Quarterly)Rs. 4500Rs. 1850Rs. 2500Rs. 2600Rs. 2600Rs. 2600Rs. 2600
Activity Fee (Quarterly)Rs. 250Rs. 600Rs. 500Rs. 500Rs. 500Rs. 500Rs. 250
Computer Fee (Quarterly)Rs. —Rs. —Rs. 200Rs. 250Rs. 250Rs. 250Rs. 750
Library (Quarterly)Rs. —Rs. —Rs. 150Rs. 150Rs. 150Rs. 150Rs. 150
Development Fee (Quarterly)Rs. 250Rs. 250Rs. 250Rs. 250Rs. 250
TotalRs. 5000Rs. 2700Rs. 3600Rs. 3750Rs. 3750Rs. 3750Rs. 4000

Yearly Total

ClassPlay HouseNursery to UKGI & IIIII & IVV & VIIIIX & XXI & XII
Rs. 28500Rs. 26050Rs. 20300Rs. 20550Rs. 20650Rs. 20650Rs. 24350

Late Fee – Rs. 50/- per Day.
If three months delay, name will be struck off. For re-admission fresh admission fee will be applicable.
Bank details – HDFC BANK A/c No. 50100817843691, Branch Code – 01242, Brabourne Road Branch,
IFSC Code – HDFC0001242.

Verified by MonsterInsights